© Dunod – Toute reproduction non autorisée est un délit.
39
4.3 • FASTA
opt
E()
< 20
612
0:=
22
1
0:=
one = represents 888 library sequences
24
1
0:=
26
8
11:*
28
46
121:*
30
385
733:*
32 1992 2835:===*
34 7098 7689:========*
36 16899 15792:=================*==
38 29625 26099:=============================*====
40 41476 36405:========================================*======
42 49791 44501:==================================================*======
44 53263 49089:=======================================================*====
46 51122 49998:========================================================*=
48 47190 47867:=====================================================*
50 42041 43679:================================================ *
52 35226 38401:========================================
*
54 29323 32801:================================== *
56 24303 27399:============================ *
58 20574 22494:======================== *
60 16150 18222:=================== *
62 13506 14608:================*
64 10863 11618:=============*
66 8341 9182:==========*
68 6861 7223:========*
70 5304 5660:======*
72 4116 4423:====*
74 3447 3448:===*
76 2651 2684:===*
78 2293 2086:==*
80 1770 1620:=*
82 1347 1239:=*
84 1045
982:=*
86
764
760:*
88
627
588:*
inset = represents 49 library sequences
90
464
455:*
92
384
352:*
:=======*
94
312
272:*
:=====*=
96
259
211:*
:====*=
98
150
163:*
:===*
100
109
126:*
:==*
102
124
98:*
:=*=
104
118
75:*
:=*=
106
84
58:*
:=*
108
52
45:*
:*=
110
46
35:*
:*
112
36
27:*
:*
114
34
21:*
:*
116
22
16:*
:*
118
9
13:*
:*
>120 2431
10:*==
:*=======================================
189667530 residues in 534695 sequences
statistics sampled from 60000 to 532269 sequences
Expectation_n fit: rho(ln(x))= 5.1283+/-0.000199; mu= 12.7887+/- 0.011
mean_var=87.3052+/-18.250, 0’s: 70 Z-trim: 344 B-trim: 3679 in 1/66
Lambda= 0.137263
Kolmogorov-Smirnov statistic: 0.0345 (N=29) at 46
La deuxième partie est un classement des occurrences (hits) par ordre croissant de
E() Value (seules les cinq premières sont montrées).
39
4.3 • FASTA
opt
E()
< 20
612
0:=
22
1
0:=
one = represents 888 library sequences
24
1
0:=
26
8
11:*
28
46
121:*
30
385
733:*
32 1992 2835:===*
34 7098 7689:========*
36 16899 15792:=================*==
38 29625 26099:=============================*====
40 41476 36405:========================================*======
42 49791 44501:==================================================*======
44 53263 49089:=======================================================*====
46 51122 49998:========================================================*=
48 47190 47867:=====================================================*
50 42041 43679:================================================ *
52 35226 38401:========================================
*
54 29323 32801:================================== *
56 24303 27399:============================ *
58 20574 22494:======================== *
60 16150 18222:=================== *
62 13506 14608:================*
64 10863 11618:=============*
66 8341 9182:==========*
68 6861 7223:========*
70 5304 5660:======*
72 4116 4423:====*
74 3447 3448:===*
76 2651 2684:===*
78 2293 2086:==*
80 1770 1620:=*
82 1347 1239:=*
84 1045
982:=*
86
764
760:*
88
627
588:*
inset = represents 49 library sequences
90
464
455:*
92
384
352:*
:=======*
94
312
272:*
:=====*=
96
259
211:*
:====*=
98
150
163:*
:===*
100
109
126:*
:==*
102
124
98:*
:=*=
104
118
75:*
:=*=
106
84
58:*
:=*
108
52
45:*
:*=
110
46
35:*
:*
112
36
27:*
:*
114
34
21:*
:*
116
22
16:*
:*
118
9
13:*
:*
>120 2431
10:*==
:*=======================================
189667530 residues in 534695 sequences
statistics sampled from 60000 to 532269 sequences
Expectation_n fit: rho(ln(x))= 5.1283+/-0.000199; mu= 12.7887+/- 0.011
mean_var=87.3052+/-18.250, 0’s: 70 Z-trim: 344 B-trim: 3679 in 1/66
Lambda= 0.137263
Kolmogorov-Smirnov statistic: 0.0345 (N=29) at 46
La deuxième partie est un classement des occurrences (hits) par ordre croissant de
E() Value (seules les cinq premières sont montrées).
