Index
A
African continent 3–5, 10, 16, 17,
19, 21, 23, 26, 29, 30, 32, 37,
39, 73, 77, 231, 312, 342, 373
Artificial Intelligence (“AI”) 372,
373, 375, 376, 380, 384, 386,
387
B
biomass 16, 20–22, 31, 45, 46,
80–82, 84–87, 97, 102, 117,
150, 189, 190, 200, 209–211,
213, 214, 219, 220, 222, 232,
247–251, 254, 256, 287, 288,
290, 291, 299, 301–303, 436,
449
C
carbon emissions 15, 73, 74, 96–98,
105, 165, 235, 247, 282, 283,
296, 438
Charcoal production 191, 192,
195–199, 202, 207, 212, 216,
219, 221, 222
Clean Cookstoves 102, 290
clean energy 4, 5, 8, 14, 74, 76, 91,
92, 94, 103, 104, 114, 119,
120, 168, 231, 232, 237, 247,
268, 290, 292, 294, 296, 297,
302–304, 312, 332, 336, 342,
365, 424
climate change 3–5, 8–10, 14–16,
18, 19, 23, 28–30, 54, 73–75,
81, 85, 89–95, 99, 102, 105,
106, 114–120, 122, 129, 131,
144, 232, 236, 249, 257, 314,
342, 355, 429, 443, 444, 459
© The Editor(s) (if applicable) and The Author(s), under exclusive
license to Springer Nature Switzerland AG 2021
V. R. Nalule (ed.), Energy Transitions and the Future
of the African Energy Sector,
https://doi.org/10.1007/978-3-030-56849-8
473
Précédent

- 493/497

Suivant