604
A. Vinothkanna and S. Sekar
Table 24.10 Patents on the development of methods of using PBPs as a detection component of
diagnostic/prognostic/theranostic products
Country/union and database
Patent numbers
United States Patent and Trademark Office
(USPTO)
US 4542104, US 4666862, US 4708931, US
4745285, US 4822733, US 4857451, US 4859582,
US 4520110, US 5068178, US 5093234, US
5171846, US 5501952, US 5571680, US 5652093,
US 5695928, US 5714386, US 5716784, US
5798276, US 5807879, US 5863401, US 5891738,
US 6133429, US 6280618, US 6503702, US
6828109, US 6960478, US 7014839, US 7081336,
US 7179658, US 7205160, US 7256050, US
7271265, US 7399591, US7465538, US 7511811,
US 7556932, US 7674589, US 8354239, US
8632994, US 9383353, US 10209245
Korea Intellectual Property Rights Information
Service (KIPRIS)
KR 1020140055649, KR 1020150126029, KR
1020170076403
European Patent Office (Espacenet- World Wide
Database)
US5891741, CN106706898, CN 1657912,
JPH079426, US2004142380, CN101408541, CN
101824426, CN 101824427, CN101824425,
CN101824428, CN 101750482, CN 101412996,
CN101469332, CN101469331, CN 101397554, CN
101397557, CN101397556, CN104313089, US
5171846, CA 2114837, US 5783673, US5272257,
WO9405701, CN 101759788, CN 101759795,
CN101759794, CN102308214, US 2004009559, EP
0509718, WO2017198334, US6020212, JP
2007112803, CN 101759793, CN101759792,
CN101759791, US 6423549, CN 105018552,
CN106916839, CN101838661, CN 108341904, CN
101481698, CN101475952, CN101463356, CN
101475950, CN 101481701, CN101481700,
CN101481699, CN 101475951, US 2001055783,
CN108841846, CN106596920
China National Intellectual Property
Administration (CNIPA)
CN107064490, CN101759796, CN101759790,
CN105962947, CN108414740, CN10677949,
CN1721446, CN108037103, CN101560558,
CN101139587, CN101121931, CN101412998,
CN101412996, CN104313089, CN104372053,
CN102731644, CN101759787, CN102127059,
CN101759786, CN101759785, CN101759793,
CN101759792, CN101759791, CN101759789,
CN101759797, CN105018552, CN106916839,
CN101838661, CN103992402, CN108101980,
CN103667406, CN101144815, CN101980020,
CN101481700, CN101481701, CN101481699,
CN101475949, CN101475951, CN101481697,
CN108841846, CN108148140, CN106596920
(continued)
Précédent

- 606/654

Suivant